Sydney
ClosedSri Lanka time: —
Local 07:00–16:00 (Sydney)
Times in Sri Lanka time.
Sri Lanka time: —
Local 07:00–16:00 (Sydney)
Sri Lanka time: —
Local 09:00–18:00 (Tokyo)
Sri Lanka time: —
Local 08:00–17:00 (London)
Sri Lanka time: —
Local 08:00–17:00 (New York)
Sri Lanka time: —
The busiest hours of the forex day, when both London and New York are open.
Weekdays only. Times in Sri Lanka time. Public holidays are not included.
Sri Lanka time: —
Local 09:30–16:00 (New York)
Sri Lanka time: —
Local 08:00–16:30 (London)
Sri Lanka time: —
Local 09:00–17:30 (Frankfurt)
Sri Lanka time: —
Local 09:00–11:30, 12:30–15:30 (Tokyo)
Sri Lanka time: —
Local 09:30–12:00, 13:00–16:00 (Hong Kong)
Sri Lanka time: —
Local 09:30–14:30 (Colombo)
Red line = now. Gaps inside a row are lunch breaks. Public holidays are not included.
Exact times change with daylight saving; the live times above are always current.
| Market | Local hours | January | July |
|---|---|---|---|
| Forex week | Sun 17:00 – Fri 17:00 (New York) | Mon 03:30 – Sat 03:30 | Mon 02:30 – Sat 02:30 |
| Sydney session | 07:00 – 16:00 | 01:30 – 10:30 | 02:30 – 11:30 |
| Tokyo session | 09:00 – 18:00 | 05:30 – 14:30 | 05:30 – 14:30 |
| London session | 08:00 – 17:00 | 13:30 – 22:30 | 12:30 – 21:30 |
| New York session | 08:00 – 17:00 | 18:30 – 03:30 (next day) | 17:30 – 02:30 (next day) |
| NYSE / Nasdaq | 09:30 – 16:00 | 20:00 – 02:30 (next day) | 19:00 – 01:30 (next day) |
| London (LSE) | 08:00 – 16:30 | 13:30 – 22:00 | 12:30 – 21:00 |
| Frankfurt (Xetra) | 09:00 – 17:30 | 13:30 – 22:00 | 12:30 – 21:00 |
| Tokyo (TSE) | 09:00 – 11:30, 12:30 – 15:30 | 05:30 – 08:00, 09:00 – 12:00 | 05:30 – 08:00, 09:00 – 12:00 |
| Hong Kong (HKEX) | 09:30 – 12:00, 13:00 – 16:00 | 07:00 – 09:30, 10:30 – 13:30 | 07:00 – 09:30, 10:30 – 13:30 |
| Colombo (CSE) | 09:30 – 14:30 | 09:30 – 14:30 | 09:30 – 14:30 |
January and July columns are in Sri Lanka time. Stock markets trade on weekdays only. Public holidays are not included.